VCMCS    
  Home Home   Sitemap Sitemap  
  VCMCS
Proven Experience in imparting Perfect Education to 22500 students every year in 9 Institutions.
  An ISO 2000 Certified Institution
 
VCMCS Home » MBA Placement record 2007
  VCMCS vcmcs VCMCS VCMCS VCMCS   VCMCS
VCMCS vcmcs
  MBA Placement record - Batch-wise Placement details:
  2004 - 2007
S.No. Year Name of the Company/Industry No. of Students Placed
1 2004-2007 Ceasefire 5
2 2004-2007 CII 1
3 2004-2007 Comodo 1
4 2004-2007 H & R JOHNSON (INDIA) LTD 2
5 2004-2007 HDFC 4
6 2004-2007 ICICI 1
7 2004-2007 ICICI Direct 1
8 2004-2007 India today 1
9 2004-2007 Lotte 1
10 2004-2007 Madras Consultancy Gp 1
11 2004-2007 Mafoi 1
12 2004-2007 Mahaveer Safety Glass 2
13 2004-2007 NEMCON FACADE CONSULT 1
14 2004-2007 office 2000 5
15 2004-2007 Office Tiger 2
16 2004-2007 Paharpur 1
17 2004-2007 Pharmex 1
18 2004-2007 Polaris 1
19 2004-2007 Spic 1
20 2004-2007 Sriram Citi Union Finance ltd. 1
21 2004-2007 Sterling Holiday Resorts 1
22 2004-2007 Sundaram Finance Ltd, 3
23 2004-2007 Talent Maximize 2
24 2004-2007 Times jobs.com 1
25 2004-2007 TVS Finance 4
26 2004-2007 VISTASOFT 5
27 2004-2007 Wipro 1
28 2004-2007 Zenta 3
    Total (28 companies) 54 students
2005 -2008
S.No. Year Name of the Company/Industry No. of Students Placed
1 2005-2008 Agility Logistics 1
2 2005-2008 Andra Bank 4
3 2005-2008 Caritor 5
4 2005-2008 Cavinkare 1
5 2005-2008 CCCL 1
6 2005-2008 Cease Fire 8
7 2005-2008 Deutsche Bank 1
8 2005-2008 Future Money 2
9 2005-2008 Fynsea Shipping & Logistics 2
10 2005-2008 HDFC-Home Loan 1
11 2005-2008 HDFC-Bank Ltd 8
12 2005-2008 HDFC-Std.Life Insurance 3
13 2005-2008 HSBC 2
14 2005-2008 JRG-Securities 1
15 2005-2008 Lodha Auditing Firm 1
16 2005-2008 Planet HR 1
17 2005-2008 Polaris Software Lab 1
18 2005-2008 Pulse Tele System 1
19 2005-2008 Reliance Capital 2
20 2005-2008 Reliance Communication 4
21 2005-2008 Reliance Consumer Finance 1
22 2005-2008 Scope International 1
23 2005-2008 Sysarc Informatix P Ltd. 1
24 2005-2008 WIPRO 2
25 2005-2008 Zinta Gro P.Ltd. 2
26 2005-2008 Western Form Fresh PVT.Ltd. 1
    Total (26companies) 56 Students
2006 - 2009
S.No. Year Name of the Company/Industry No. of Students Placed
1 2006-2009 HDFC-Bank Ltd 16
2 2006-2009 Prodex Technologies 01
3 2006-2009 Orizon Solutions 11
4 2006-2009 Bharti Axa Life Insurance 01
5 2006-2009 Athena Info Solutions 01
6 2006-2009 Pearson Education - Editor 02
7 2006-2009 India Infoline Ltd. 15
8 2006-2009 Somany Ceramics 02
9 2006-2009 Pearson Education - Sales 03
10 2006-2009 Max New York Life Insurance (off campus) 01
11 2006-2009 Asian Paints (off Campus) 01
12 2006-2009 Indian Overseas Bank 08
13 2006-2009 SPA Financial Advisors 04
14 2006-2009 PreludeSys 01
15 2006-2009 South Indian Bank (off Campus) 01
16 2006-2009 The Mobile Store 01
    Total (16companies) 69 Students
 
 
Velammal College of Management
VCMCS